| Standard Trial Lesson Flight | ||
| Launch | To 2,000ft / 25 mins max (Bronze Package) | £70.00 |
| To 3,000ft / 35 mins max (Silver Package) | £90.00 | |
| Courses | ||
| Short Course | 3 x Flights or 1 Hour (Gold Package) | £185.00 |
| Start To Fly Package | 3 Month/10 Flights (Start To Fly Package) | £295.00 |
| Learning To Fly Package | 6 Month/20 Flights (Platinum Package) | £495.00 |
| Specialist Flights | ||
| Mile High Flight | Fly a glider a mile high(Mile High Flight) | £140.00 |
| Membership & Subscriptions | ||
| Day Members | Reciprocal (BGA affiliated club member) | FREE! |
| Family & Friends | £5.00 | |
| Annual Members | Full flying including one trailer on site | £260.00 |
| Rostered intructors | £210.00 | |
| Family (per person after one full member) | £185.00 | |
| Student (up to 25 in full time education) | £70.00 | |
| Winter (inc. trailer parking) | £75.00 | |
| Junior/Cadet | £50.00 | |
| Powered Aircraft associates | £30.00 | |
| Social/Non-Flying | £15.00 | |
| Flying Charges | ||
| Aerotows | Club Glider Plus £0.95 Per Hundred Feet | £5.00 |
| Private Glider Plus £0.95 Per Hundred Feet | £7.00 | |
|
Examples: 1000ft = £14.50 Club / £16.50 Private 1500ft = £19.25 Club / £21.25 Private 2000ft = £24.00 Club / £26.00 Private 2500ft = £28.75 Club / £30.75 Private 3000ft = £33.50 Club / £35.50 Private |
||
| Before 10.30am for club gliders (Discount) | £2.00 | |
| Aerotow Retrieves (Per Tacho Hour) | £100.00 | |
| Gliders | Per Minute (Capped at 150 Minutes) | |
| Glass Gliders | £0.30 | |
| Other Gliders | £0.25 | |
| Power (Cub G-BIRH) | Per Tacho Hour (Wet) | |
| Full Member Touring | £100.00 | |
| Full Member Training | £110.00 | |
| Associate (Power) Member | £130.00 | |
| Associate (Power) Member Training | £140.00 | |